Place Name City Bib No Age Overall Time Pace
1 Lori Suomala Jackson MI 125 47 6 34:13 11:02/M
Place Name City Bib No Age Overall Time Pace
1 David Swarts Jackson MI 94 43 1 25:04 8:05/M
Place Name City Bib No Age Overall Time Pace
1 Janet Scott Horton MI 321 44 7 34:32 11:08/M
Place Name City Bib No Age Overall Time Pace
1 Richard Spencer Jackson MI 326 54 2 32:08 10:22/M
Place Name City Bib No Age Overall Time Pace
1 Marissa Markovich Albion MI 121 12 45 43:30 14:02/M
2 Sidnee Swarts Jackson MI 96 7 57 46:03 14:51/M
3 Destiny Densmore Jackson michi 335 13 76 54:52 17:42/M
Place Name City Bib No Age Overall Time Pace
1 Courtney Swarts Jackson MI 95 16 32 41:14 13:18/M
Place Name City Bib No Age Overall Time Pace
1 Kent Fiero Parma MI 78 16 5 33:36 10:50/M
Place Name City Bib No Age Overall Time Pace
1 Kelli Arbuckle Hanover MI 169 24 61 46:18 14:56/M
Place Name City Bib No Age Overall Time Pace
1 Emily Childs Hanover MI 112 25 20 38:17 12:21/M
2 Heather Hermann Jackson MI 126 27 48 44:19 14:18/M
3 Cristin Woolworth Concord MI 162 27 59 46:17 14:56/M
4 Amanda Arbuckle Hanover MI 173 27 60 46:18 14:56/M
5 Elizabeth Ludwig Jackson michi 149 29 63 48:29 15:38/M
6 Susan Cairns Jackson MI 334 28 75 54:50 17:41/M
Place Name City Bib No Age Overall Time Pace
1 Sharon Hubbell Jackson MI 114 31 11 36:28 11:46/M
2 Tammy Neelis Concord MI 242 34 15 37:14 12:01/M
3 Aimee Fedore Horton MI 86 33 19 38:15 12:20/M
4 Beatrice Mannor Jackson michi 338 31 33 41:14 13:18/M
5 Jennifer Belden Jackson MI 39 32 53 44:30 14:21/M
Place Name City Bib No Age Overall Time Pace
1 La Mar Hershberger Albion MI 8 32 77 54:59 17:44/M
Place Name City Bib No Age Overall Time Pace
1 Tamara Niecko Jackson MI 216 38 41 42:22 13:40/M
2 Kellie Marquis Jackson MI 155 38 66 49:18 15:54/M
3 Kelly Norkey Jackson MI 350 37 71 51:23 16:35/M
4 Dawn Dixon Jackson michi 49 37 72 51:23 16:35/M
Place Name City Bib No Age Overall Time Pace
1 Scott Helm Jackson MI 210 36 28 39:38 12:47/M
Place Name City Bib No Age Overall Time Pace
1 Laurie Smith Hanover MI 74 41 24 39:05 12:36/M
2 Joy Hatchett Jackson MI 353 43 25 39:13 12:39/M
3 Kelly Bland Horton MI 56 43 46 43:35 14:04/M
4 Holly Hurtado Albion MI 10 44 54 44:31 14:22/M
5 Teri Rochester Jackson MI 23 41 73 51:37 16:39/M
Place Name City Bib No Age Overall Time Pace
1 John Jarchow Jackson MI 215 44 40 42:20 13:39/M
Place Name City Bib No Age Overall Time Pace
1 Peggi Mroczka Jackson MI 349 49 13 36:59 11:56/M
2 Janet Fater Rives Junction MI 28 46 26 39:35 12:46/M
3 Rose Noble Brooklyn MI 104 47 37 41:49 13:29/M
4 Diane Cattell Jackson MI 19 45 39 42:04 13:34/M
5 Deb Roels Munith MI 134 48 42 42:43 13:47/M
6 Deb Laske Concord MI 55 45 51 44:26 14:20/M
7 Cammee Childs Hanover MI 111 49 58 46:16 14:55/M
8 Barbara May Jackson michi 148 45 78 55:48 18:00/M
Place Name City Bib No Age Overall Time Pace
1 Ravin Jordan Jackson michi 35 47 80 1:21:01 26:08/M
Place Name City Bib No Age Overall Time Pace
1 Lorraine Spencer Jackson MI 325 52 9 35:26 11:26/M
2 Geraldine Fisher Brooklyn MI 154 50 17 37:53 12:13/M
3 Melissa Templeton Concord MI 161 53 30 40:21 13:01/M
4 Jill Rose-Redman Concord MI 203 53 34 41:16 13:19/M
5 Connie Chalfant Michigan Center MI 330 53 43 43:28 14:01/M
6 Vicki Parrott Parma MI 223 52 47 43:38 14:05/M
7 Connie Doher Parma MI 230 54 49 44:22 14:19/M
8 Barbara Snyder Jackson MI 212 51 64 48:31 15:39/M
9 Michele Poole Ann Arbor MI 213 50 65 48:32 15:39/M
10 Rosann Lerczak Jackson MI 67 50 70 50:16 16:13/M
Place Name City Bib No Age Overall Time Pace
1 Terrence Carter Jackson MI 266 54 16 37:41 12:09/M
2 Curtis Fater Rives Junction MI 30 52 27 39:35 12:46/M
3 Brad Parrott Parma MI 224 51 50 44:22 14:19/M
4 Phillip Inman Jackson MI 102 53 69 49:59 16:07/M
Place Name City Bib No Age Overall Time Pace
1 Patricia Gordon Hanover MI 33 55 21 38:25 12:24/M
2 Judy Gillmore Jackson MI 98 55 38 41:56 13:32/M
3 Marcia Brooker Jackson MI 29 57 44 43:28 14:01/M
4 Rosellen Norkey Jackson MI 99 57 56 44:39 14:24/M
5 Linda Rowley Rives Junction MI 138 57 67 49:57 16:07/M
6 Joyce Inman Jackson MI 101 55 68 49:58 16:07/M
7 Julie Miller Jackson MO 151 56 74 52:23 16:54/M
Place Name City Bib No Age Overall Time Pace
1 Tom Tripp Jackson MI 100 57 3 32:23 10:27/M
2 Kris Kloack Rives Junction MI 113 59 4 32:34 10:30/M
3 Roger Fisher Brooklyn MI 153 56 10 36:26 11:45/M
4 Wally Drogt Jackson MI 167 59 18 37:54 12:14/M
5 James Sleight Concord MI 303 55 22 38:29 12:25/M
Place Name City Bib No Age Overall Time Pace
1 Barbara Zantop Jackson MI 63 63 29 40:03 12:55/M
Place Name City Bib No Age Overall Time Pace
1 David Delaet Clark Lake MI 79 63 12 36:45 11:51/M
2 Barry Taylor Michigan Center MI 109 62 23 38:36 12:27/M
Place Name City Bib No Age Overall Time Pace
1 Jean Drysdale Albion MI 81 65 31 41:02 13:14/M
2 Geri Eicker Port Oran FL 351 72 62 48:00 15:29/M
Place Name City Bib No Age Overall Time Pace
1 Ray Drysdale Albion MI 80 66 8 35:00 11:17/M
2 Conrad Orfier Jackson MI 47 65 14 37:03 11:57/M
3 Clifford Mazerov Jerome MI 72 74 35 41:41 13:27/M
4 Douglas Warriner Jackson MI 143 68 36 41:41 13:27/M
5 Larry Maynard Marshall MI 123 68 52 44:27 14:20/M
6 Allan Walker Albion MI 97 74 79 1:20:51 26:05/M
Place Name City Bib No Age Overall Time Pace
1 Tracy Pittman Jackson MI 84 99 55 44:33 14:22/M