| | 2008 Citizen Patriot Series |
| | Walking | Series |
| | Age Group | 00-14 | | Female |
| | Name | OR | | AP | | RR | | CC | | HH | | PF | | CL | | FH | | TOTAL |
| 1 | | Payne, Sarah, Concord | 125 | | - | | - | | - | | - | | - | | - | | - | | 125 |
| 2 | | Baker, Elizabeth, Jackson | - | | 117 | | - | | - | | - | | - | | - | | - | | 117 |
| 3 | | Seifert, Sarah, Jerome | 106 | | - | | - | | - | | - | | - | | - | | - | | 106 |
| 4 | | Markovich, Marissa, Albion | 106 | | - | | - | | - | | - | | - | | - | | - | | 106 |
| 5 | | Seifert, Lindsey, Jerome | 103 | | - | | - | | - | | - | | - | | - | | - | | 103 |
| 6 | | Kirchner, Bree, Jackson | - | | 98 | | - | | - | | - | | - | | - | | - | | 98 |
| | Age Group | 00-14 | | Male |
| | Name | OR | | AP | | RR | | CC | | HH | | PF | | CL | | FH | | TOTAL |
| 1 | | Rippee, Kodie, Jackson | 116 | | - | | - | | - | | - | | - | | - | | - | | 116 |
| 2 | | Hitt, Tucker, Jackson | 116 | | - | | - | | - | | - | | - | | - | | - | | 116 |
| 3 | | Seifert, Mason, Jerome | 106 | | - | | - | | - | | - | | - | | - | | - | | 106 |
| 4 | | Adam, Tyler, Clark Lake | - | | 104 | | - | | - | | - | | - | | - | | - | | 104 |
| 5 | | Seifert, Andy, Jerome | 94 | | - | | - | | - | | - | | - | | - | | - | | 94 |
| | Age Group | 15-17 | | Female |
| | Name | OR | | AP | | RR | | CC | | HH | | PF | | CL | | FH | | TOTAL |
| 1 | | Swarts, Courtney, Jackson | 126 | | - | | - | | - | | - | | - | | - | | - | | 126 |
| 2 | | Payne, Katharine, Concord | 91 | | - | | - | | - | | - | | - | | - | | - | | 91 |
| | Age Group | 15-17 | | Male |
| | Name | OR | | AP | | RR | | CC | | HH | | PF | | CL | | FH | | TOTAL |
| 1 | | Fiero, Kent, Parma | 169 | | 197 | | - | | - | | - | | - | | - | | - | | 366 |
| 2 | | Connor, Sean, Jerome | 103 | | - | | - | | - | | - | | - | | - | | - | | 103 |
| 3 | | Van Eck, Michael, Albion | - | | 93 | | - | | - | | - | | - | | - | | - | | 93 |
| 4 | | Lawrence, James, Jackson | - | | 81 | | - | | - | | - | | - | | - | | - | | 81 |
| | Age Group | 18-24 | | Female |
| | Name | OR | | AP | | RR | | CC | | HH | | PF | | CL | | FH | | TOTAL |
| 1 | | Jones, Keri, Concord | 114 | | - | | - | | - | | - | | - | | - | | - | | 114 |
| 2 | | Bigg, Jessica, Jackson | 114 | | - | | - | | - | | - | | - | | - | | - | | 114 |
| 3 | | Angott, Katie, Brooklyn | 113 | | - | | - | | - | | - | | - | | - | | - | | 113 |
| 4 | | Weaver, Jessica, Clark Lake | - | | 112 | | - | | - | | - | | - | | - | | - | | 112 |
| 5 | | Hotchkin, Megan, Concord | - | | 89 | | - | | - | | - | | - | | - | | - | | 89 |
| | Age Group | 18-24 | |
Male |
| | Name | OR | | AP | | RR | | CC | | HH | | PF | | CL | | FH | | TOTAL |
| 1 | | Brigham, Jerry, Spring Arbor | 103 | | - | | - | | - | | - | | - | | - | | - | |
103 |
| 2 | | Costello, Donald, Jackson | - | | 98 | | - | | - | | - | | - | | - | | - | |
98
|
| 3 | | Bergh, Mark, Jackson | - | | 93 | | - | | - | | - | | - | | - | | - | |
93 |
| 4 | | Stevens, Robert, Jackson | - | | 90 | | - | | - | | - | | - | | - | | - | |
90 |
Sunday, June 08, 2008
Previous Next Last Home Page